| Classes Plan | Classes/Month | Fee | 2 Students Fee |
|---|---|---|---|
| 5 DAYS WEEK | 20 Days/Month | $ 50 | $ 90 |
| 3 DAYS/WEEK | 12 Days/Month | $ 40 | $ 70 |
| 2 DAYS/WEEK | 8 Days/Month | $ 35 | $ 65 |
| 1 DAY/WEEK | 4 Days/Month | $ 35 | $ 60 |
| Note: Save More on 3rd or 4th Student. Trail | |||
| Classes Plan | Classes/Month | Fee | 2 Students Fee |
|---|---|---|---|
| 5 DAYS WEEK | 20 Days/Month | A$ 75 | A$ 140 |
| 3 DAYS/WEEK | 12 Days/Month | A$ 67 | A$ 120 |
| 2 DAYS/WEEK | 8 Days/Month | A$ 60 | A$ 105 |
| 1 DAY/WEEK | 4 Days/Month | A$ 55 | A$ 95 |
| Note: Save More on 3rd or 4th Student. Book Trial | |||
| Classes Plan | Classes/Month | Fee | 2 Students Fee |
|---|---|---|---|
| 5 DAYS WEEK | 20 Days/Month | € 40 | € 80 |
| 3 DAYS/WEEK | 12 Days/Month | € 37 | € 70 |
| 2 DAYS/WEEK | 8 Days/Month | € 30 | € 50 |
| 1 DAY/WEEK | 4 Days/Month | € 25 | € 50 |
| Note: Save More on 3rd or 4th Student. Free Trial | |||
| Classes Plan | Classes/Month | Fee | 2 Students Fee |
|---|---|---|---|
| 5 DAYS WEEK | 20 Days/Month | £ 35 | £ 70 |
| 3 DAYS/WEEK | 12 Days/Month | £ 30 | £ 55 |
| 2 DAYS/WEEK | 8 Days/Month | £ 30 | £ 50 |
| 1 DAY/WEEK | 4 Days/Month | £ 25 | £ 50 |
| Note: Save More on 3rd or 4th Student. Admission | |||
Affordable Fee in approch of everyone.